Capital De Préstamo Cambio Fecha
AIG USD 9.16B 35M 2026-03
Allstate USD 7.49B 1000K 2026-06
American Coastal Insurance USD 149.35M 83K 2025-12
American Financial USD 1.82B 0 2026-03
Arch Capital USD 4.29B 1.56B 2026-06
Assurant USD 2.21B 600K 2026-03
Assured Guaranty USD 1.7B 1000K 2026-03
Atlantic American USD 37.76M 0 2025-09
AXA EUR 42.18B 18.32B 2026-06
Axis Capital USD 1.32B 398K 2026-06
Beazley USD 621M 5.7M 2026-06
Chubb USD 15.97B 242M 2026-03
CIG Pannónia Életbiztosító HUF 607M 44M 2026-03
CNA Financial USD 2.97B 1000K 2026-06
Donegal USD 35M 0 2025-09
E-L Financial CAD 599.66M 84K 2026-03
Employers USD 125M 0 2026-06
Erie Indemnity USD 0 0 2025-03
Fairfax Financial USD 14.29B 241.5M 2026-06
Hannover Rueck EUR 4.14B 1000K 2026-03
Hanover USD 793.9M 200K 2026-06
HDFC Life Insurance Company Ltd INR 30.99B 0 2026-06
Horace Mann Educators USD 593.8M 400K 2026-03
IDI Insurance Company ILS 692.92M 416.67M 2026-03
Kemper USD 944.5M 500K 2026-06
Medibank AUD 241.8M 97M 2025-12
MetLife USD 19.59B 972M 2026-03
Old Mutual ZAR 10.79B 2.2B 2025-12
Old Republic International USD 2.28B 693.8M 2026-06
OUTsurance ZAR 319M 60M 2025-12
Progressive USD 8.39B 1.49B 2026-03
Renaissance Insurance RUB 1.3B 5.84M 2025-12
RLI USD 297.25M 197.25M 2026-03
Safety USD 50M 0 2026-06
Sampo EUR 2.43B 305M 2026-03
Santam ZAR 4.92B 1.86B 2025-12
SBI Life Insurance Company Ltd INR 0 0 2025-06
Selective USD 901M 2.48M 2026-06
Siriuspoint USD 675.5M 4.1M 2026-06
Travelers Companies USD 9.07B 200M 2026-06
United Fire USD 146.2M 72K 2025-12
Universal Insurance USD 100.48M 190K 2025-12
Voya Financial USD 1.95B 37M 2026-06
Wiz Solucoes e Corretagem de Seguros BRL 285.97M 52.22M 2026-03